- TOP
- Investors
- Stock Information
- Shareholders Memo
Shareholders Memo
This note covers share procedures at Nissha.
Fiscal Year | From January 1 of every year to December 31 of the same year |
---|---|
Shareholder's general meeting | March every year |
Record date | Voting rights at General Meeting of Shareholders December 31 Year-end dividend December 31 Interim dividend June 30 |
Custody service | Mizuho Trust & Banking Co., Ltd. 1-2-1 Yaesu, Chuo-ku, Tokyo |
Number of shares per trading unit | 100 shares |
Method for public notice | Electronic Public Notice *In the event that notifications are unable to be made electronically due to unavoidable circumstances, notifications will be made in the Nihon Keizai Shimbun. |
Stock Listings | Tokyo Stock Exchange, Prime Market (TSE Code:7915) |
*Notice:
Please offer the securities company of transactions about an acquisition claim and increasing claim of under unit stocks (less than 100 shares of stocks). However, please ask the above-mentioned custody service for special account (Mizuho Trust & Banking).