Nissha Group
Japan
Nissha Co., Ltd.
Business |
|
---|---|
Function |
|
Address | 3 Mibu Hanai-cho, Nakagyo-ku, Kyoto 604-8551, Japan |
TEL | +81 75 811 8111(Main switchboard) |
FAX | +81 75 801 8250 |
Nissha Industries, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Production and Sales of decorative films and molded products |
Address | 1-1 Hinokigaoka, Minakuchi-cho, Koka, Shiga 528-0068, Japan |
TEL | +81 748 65 5100 |
FAX | +81 748 65 5104 |
Nissha Precision and Technologies, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Development and production of film-based touch sensors |
Address | 50 Kamiyobe, Yobe-ku, Himeji, Hyogo 671-1262, Japan |
TEL | +81 79 272 7630 |
FAX | +81 79 272 7631 |
Nissha FIS, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Development, production and sales of gas sensors |
Address | 2-4-28 Tagawa, Yodogawa-ku, Osaka 532-0027, Japan |
TEL | +81 6 7176 3910 |
FAX | +81 6 7176 3912 |
WEB | https://www.fisinc.co.jp/en |
Nissha Printing Communications, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Product and service planning, development, production and sales of printing materials etc. in the Information and Communication Business. Sales offices in Kyoto, Tokyo and Osaka |
Address | 3 Mibu Hanai-cho, Nakagyo-ku, Kyoto 604-8551, Japan |
TEL | +81 75 777 6015 |
FAX | +81 75 777 6016 |
WEB | https://www.nissha-comms.co.jp/ |
Nissha F8, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Visual creation including commercial photography, video filming and digital archives. Photo studios in Tokyo and Kyoto |
Address | Masaki Bldg. 1F, 3-14-2 Nishishimbashi, Minato-ku, Tokyo 105-0003, Japan |
TEL | +81 3 6809 1800 |
FAX | +81 3 6809 1802 |
WEB | https://www.f-8.co.jp/ |
Nissha Zonnebodo Pharma Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Manufacturing and marketing authorization holder of prescription pharmaceuticals and quasi drugs, marketing authorization holder of cosmetics |
Address | 5-7-14 Sandamachi, Hachioji, Tokyo 193-0832, Japan |
TEL | +81 42 661 1171 |
WEB | https://www.zonnebodo.co.jp/ |
Nissha Business Service, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Nissha Group shared service |
Address | 3 Mibu Hanai-cho, Nakagyo-ku, Kyoto 604-8551, Japan |
TEL | +81 75 823 5359 |
FAX | +81 75 823 5356 |
North America
Nissha USA, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials Business and Devices Business |
Address | 1051 Perimeter Dr. Suite 600, Schaumburg, IL 60173, U.S.A. |
TEL | +1 847 413 2665 |
FAX | +1 847 413 4085 |
WEB | https://nisshausa.com/ |
Nissha Eimo Technologies
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of mold processed products in the Industrial Materials Business |
Address | 14320 Portage Road, Vicksburg, MI 49097-0905, U.S.A. |
TEL | +1 269 649 5000 |
FAX | +1 269 649 3427 |
WEB | https://www.eimotech.com |
Cathtek, LLC
Business |
|
---|---|
Function |
|
Business Outline | Production of injection molding and assembly for medical devices |
Address | 3825 Reidsville Rd, Winston-Salem, NC 27101, U.S.A. |
TEL | +1 336 748 0686 |
WEB | https://cathtek.com |
Nissha Metallizing Solutions Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of metallized paper for packaging and labeling of products like beverages, foods and daily necessities |
Address | 24 National Drive (Forge Park), Franklin, MA 02038, U.S.A. |
TEL | +1 508 541 7700 |
WEB | https://www.nisshametallizing.com/en |
Nissha Medical Technologies
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO), manufacturing, and sales of medical devices. Production and sales of business media. |
Address | 400 Exchange Street, Buffalo, NY 14204, U.S.A. |
Lead-Lok, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO), manufacturing, and sales of medical devices |
Address | 814 Airport Way, Sandpoint, ID 83864, U.S.A. |
CEA Medical Manufacturing, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO), manufacturing, and sales of medical devices |
Address | 1735 Merchants Court, Colorado Springs, CO 80916, U.S.A. |
Sequel Special Products, LLC
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO) of surgical instruments for minimally invasive surgery and orthopedics |
Address | 1 Hillside Drive, Wolcott, CT 06716, U.S.A. |
Nissha Medical Technologies (Ohio), Inc.
Business |
|
---|---|
Function |
|
Business Outline | Manufacturing rigid scopes for urology and gynecology and components of therapeutic devices |
Address | 93 N. Pleasant Street, Norwalk, OH 44857, U.S.A. |
Isometric by Nissha Medical Technologies
Business |
|
---|---|
Function |
|
Business Outline | Manufacturing and sales of micro mold components for medical devices |
Address | 330 Wisconsin Drive, New Richmond, WI 54017, U.S.A. |
Nissha PMX Technologies, S.A. de C.V.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of mold processed products in the Industrial Materials Business |
Address | Circuito Exportacion No.182, Parque Industrial Tres Naciones, Zona Industrial, S.L.P, 78395, Mexico |
TEL | +52 444 137 2000 |
FAX | +52 444 137 201 |
Central and South America
Nissha Metallizing Solutions Produtos Metalizados Ltda.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of metallized paper, deposition film, and related products |
Address | Av. Dr. Alberto Jackson Byington, 2786, Osasco, Sao Paulo, Brazil |
WEB | https://www.nisshametallizing.com/en |
CEA Global Dominicana, S.R.L.
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO) and manufacturing of medical devices |
Address | Zona Franca San Pedro de Macorís, Dominican Republic |
Europe
Nissha Europe GmbH
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials and Devices |
Address | Frankfurter Straße 63-69, 4. OG., 65760 Eschborn, Germany |
TEL | +49 6196 96731 0 |
WEB | https://www.nissha-europe.com/ |
Nissha Advanced Technologies Europe GmbH
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of automotive plastic molded components and assemblies for interior and exterior applications |
Address | Lauchaer Höhe 13, 99880 Waltershausen, Thüringen, Germany |
TEL | +49 3622 4010-0 |
WEB | https://iml-specialist.com/en/home/ |
Nissha Back Stickers International
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of decorative films used for automotive interior and exterior applications |
Address | Grindzuigerstraat 29-31, 1333 MS Almere, the Netherlands |
TEL | +31 36549 1020 |
WEB | https://www.backstickers.com/en/ |
Nissha SB Poland Sp. z o.o.
Business |
|
---|---|
Function |
|
Business Outline | Measurement and inspection of molded parts and films in the industrial materials business |
Address | Ul. Nowodworska 32, 59-220 Legnica, Poland |
TEL | +48 507737580 |
Nissha Metallizing Solutions N.V.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of metallized paper for packaging and labeling of products like beverages, foods and daily necessities |
Address | Woudstraat 8, B-3600 Genk, Belgium |
TEL | +32 89 84 80 00 |
WEB | https://www.nisshametallizing.com/en |
Nissha Metallizing Solutions S.r.l.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of metallized paper for packaging and labeling of products like beverages, foods and daily necessities |
Address | Via Lombriasco 4-16, 12030 Casalgrasso (Cuneo), Italy |
TEL | +39 011 975154 |
WEB | https://www.nisshametallizing.com/en |
Nissha Metallizing Solutions GmbH
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of metallized paper used in packaging for food and cigarettes |
Address | Holzhauser Str. 96-100, 13509 Berlin, Germany |
TEL | +49 3 043 008 0 |
WEB | https://www.nisshametallizing.com/en |
Nissha Medical Technologies Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO), manufacturing, and sales of medical devices. Production and sales of business media. |
Address | Torbay Business Park, Woodview Road, Paignton, Devon TQ4 7HP, United Kingdom |
Nissha Medical Technologies SAS
Business |
|
---|---|
Function |
|
Business Outline | Manufacturing, sales, and OEM of medical devices |
Address | 23-25 Boulevard de la Paix, 95800 Cergy, France |
Nissha Medical Technologies GmbH
Business |
|
---|---|
Function |
|
Business Outline | Contract design/development and manufacturing services (CDMO), sales, and research of medical devices |
Address | Bundesstraße 25, 6063 Rum, Austria |
Asia
Nissha Korea, Inc.
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials Business and Devices Business |
Address | 7F, 26, Hwangsaeul-ro 312beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, 13591, Republic of Korea |
TEL | +82 2 858 7470 |
FAX | +82 2 858 7472 |
Nissha Industrial and Trading (Shenzhen) Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials Business |
Address | Room 1701, East Tower Coastal Building Property Service Center, Haide 3 Road, Nanshan District, Shenzhen, 518054, China |
TEL | +86 755 2167 4451 |
FAX | +86 755 2167 4450 |
Nissha (Kunshan) Precision IMD Mold Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of molds, and mold processed products in the Industrial Materials Business |
Address | No.489, Yujinxiang Rd., Kunshan Developed Region, Jiangsu, 215300, China |
TEL | +86 512 5772 3737 |
FAX | +86 512 5772 3773 |
Guangzhou Nissha High Precision Plastics Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Production and sales of mold processed products in the Industrial Materials Business |
Address | 1st-3rd Floor in the west, Workshop No.2, Ruifa Road16, Guangzhou, Hi-tech industrial development zone, Guangzhou, 510530, China |
TEL | +86 20 8200 1421 |
FAX | +86 20 8200 1406 |
Hong Kong Nissha Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials Business |
Address | No.1610, Chow Tai Fook Centre, NO.580 A-F, Nathan Road, MongKok, Kowloon, Hong Kong |
Taiwan Nissha Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials Business and Devices Business |
Address | 7th-708, Lotus Bldg., 136 Jen Ai Road, Section 3, Taipei 106, Taiwan |
TEL | +886 2 2708 6585 |
FAX | +886 2 2708 6552 |
Nissha Industrial and Trading Malaysia Sdn. Bhd.
Business |
|
---|---|
Function |
|
Business Outline | Sales of Industrial Materials Business |
Address | Lot7, Jalan P/13, Kawasan Miel, Seksyen 10, 43650, Bandar Baru Bangi, Selangor Darul Ehsan, Malaysia |
TEL | +60 3 89280062 |
FAX | +60 3 89259388 |
Nissha Precision Technologies Malaysia Sdn. Bhd.
Business |
|
---|---|
Function |
|
Business Outline | Production of products in the Industrial Materials Business |
Address | Lot7, Jalan P/13, Kawasan Miel, Seksyen 10, 43650, Bandar Baru Bangi, Selangor Darul Ehsan, Malaysia |
TEL | +60 3 89257288 |
FAX | +60 3 89259388 |
Nissha Vietnam Co., Ltd.
Business |
|
---|---|
Function |
|
Business Outline | Customer service base of Devices Business |
Address | Room 4, Vit Tower 9F, 519 Kim Ma, Ba Dinh, Hanoi, Vietnam |
TEL | +84 24 2220 8237 |